<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Break Out Blogging</title>
	<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/</link>
	<description>Part Time Blog - Full Time Income</description>
	<pubDate>Tue, 07 Feb 2012 15:53:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: extractor fans kitchen</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-3202</link>
		<author>extractor fans kitchen</author>
		<pubDate>Sun, 30 Oct 2011 20:07:19 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-3202</guid>
		<description>Whoa!!! increadible increase. how'd you do that??</description>
		<content:encoded><![CDATA[<p>Whoa!!! increadible increase. how&#8217;d you do that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tablet Comparison</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-2865</link>
		<author>Tablet Comparison</author>
		<pubDate>Sat, 10 Sep 2011 01:42:03 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-2865</guid>
		<description>Thanks for the heads up, will check out these strategies for sure</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, will check out these strategies for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Marbella</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-2528</link>
		<author>Property Marbella</author>
		<pubDate>Sun, 19 Jun 2011 16:27:01 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-2528</guid>
		<description>A good way to get more visitors is to write direct about something that had happen in the world with a good keyword title, example about the scandals in NHL Vancouver and write a title like; Vancouver Canucks Loses Stanley Cup</description>
		<content:encoded><![CDATA[<p>A good way to get more visitors is to write direct about something that had happen in the world with a good keyword title, example about the scandals in NHL Vancouver and write a title like; Vancouver Canucks Loses Stanley Cup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingBrain</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-690</link>
		<author>KingBrain</author>
		<pubDate>Thu, 13 Sep 2007 15:18:46 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-690</guid>
		<description>Cool post man, Im learning, IM excited!!!!!! you are the man keep it coming.</description>
		<content:encoded><![CDATA[<p>Cool post man, Im learning, IM excited!!!!!! you are the man keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-681</link>
		<author>suresh</author>
		<pubDate>Mon, 20 Aug 2007 14:17:10 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-681</guid>
		<description>please information</description>
		<content:encoded><![CDATA[<p>please information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret to Increasing Your Traffic Overnight - Hint, it has Something to do with Going on Holidays</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-680</link>
		<author>The Secret to Increasing Your Traffic Overnight - Hint, it has Something to do with Going on Holidays</author>
		<pubDate>Sun, 19 Aug 2007 23:21:15 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-680</guid>
		<description>[...] I was asked about a post from a few months ago on Savvy Affiliate that did a little analysis of the Alexa graphs of four blogs (including ProBlogger) which had [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was asked about a post from a few months ago on Savvy Affiliate that did a little analysis of the Alexa graphs of four blogs (including ProBlogger) which had [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-483</link>
		<author>Scott</author>
		<pubDate>Wed, 06 Jun 2007 02:53:55 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-483</guid>
		<description>I hadn't heard of it.   Hmmm, is it easier to just get it off Amazon?  Or go down to the library and see if they have it.  

Decisions decisions</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of it.   Hmmm, is it easier to just get it off Amazon?  Or go down to the library and see if they have it.  </p>
<p>Decisions decisions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-475</link>
		<author>Daniel</author>
		<pubDate>Tue, 05 Jun 2007 16:14:30 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-475</guid>
		<description>Awesome Scott. That is what Malcolm Gladwell calls "The Tipping Point"! Great book to read also.</description>
		<content:encoded><![CDATA[<p>Awesome Scott. That is what Malcolm Gladwell calls &#8220;The Tipping Point&#8221;! Great book to read also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-425</link>
		<author>Scott</author>
		<pubDate>Wed, 30 May 2007 13:22:37 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-425</guid>
		<description>Thanks for stopping by Andy.  Hadn't found your site before now, but I went there and loved two of the posts, especially the one about being able to bring up the advanced toolbar with "Shift+Alt+V" that will be a time saver for me.  I would have never stumbled on that my own

I have since added you to my feeds,  Happy blogging

Scott</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Andy.  Hadn&#8217;t found your site before now, but I went there and loved two of the posts, especially the one about being able to bring up the advanced toolbar with &#8220;Shift+Alt+V&#8221; that will be a time saver for me.  I would have never stumbled on that my own</p>
<p>I have since added you to my feeds,  Happy blogging</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Coates</title>
		<link>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-424</link>
		<author>Andy Coates</author>
		<pubDate>Wed, 30 May 2007 10:20:48 +0000</pubDate>
		<guid>http://www.savvyaffiliate.com/Blog/traffic/break_out_blogging/#comment-424</guid>
		<description>What a fantastic post! I had noticed the breakout on John Chows Alexa graph but never thought to compare it to others. You've inspired me tolookintot his myself and compare some otherblogs on alexa!

All the best

Andy</description>
		<content:encoded><![CDATA[<p>What a fantastic post! I had noticed the breakout on John Chows Alexa graph but never thought to compare it to others. You&#8217;ve inspired me tolookintot his myself and compare some otherblogs on alexa!</p>
<p>All the best</p>
<p>Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

